Property Attributes
- MLS#1054233
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityNew Hampton
- Zip10958
- StyleColonial
- Year Built2009
- Taxes$ 18781
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4878
- Lot Size38.7 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 231 Celery Avenue. An exceptional 38.7 acre property in the heart of Orange County, located within the Goshen School District. This unique offering includes two homes, a substantial barn, and approximately 38 acres of rich, productive land, offering tremendous potential for agriculture, recreation, or a private country estate. The main residence features approximately three levels with a spacious layout, large windows, abundant natural light, hardwood floors, and a welcoming fireplace. The open eat in kitchen offers generous workspace, a large center island, and beautiful views of the surrounding countryside and mountains. Step outside onto the expansive deck and enjoy the peaceful setting and open views an ideal spot for entertaining, relaxing, or simply taking in the beauty of the property. Additional features include central air, radiant and multizone heat, custom bathrooms, a private primary suite, and a walk out recreation room providing additional flexible living space. The second home offers two bedrooms and one full bathroom, providing excellent flexibility for guests, a caretaker, or additional living arrangements. A large barn with an attic and loft, along with electricity, provides plenty of room for equipment, vehicles, storage, and agricultural needs. A rare opportunity to own a versatile property with substantial acreage, and exceptional potential in one of Orange County’s most desirable rural settings.
| Elementary School | Middle School | High School |
|---|---|---|
| Scotchtown Avenue Elementary School | C J Hooker Middle School | Goshen Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Radiant,Radiant Floor |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,See Remarks |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Other,Refrigerator,Stainless Steel Appliance(s),Washer,Wine Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2009 |
| View | Open,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 333089-021-000-0001-107.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Guest House,Residence |
| Total Rooms | 20 |
| Full Baths | 7 |
| Directions | Pellets Island Rd to Celery Avenue |
| High School | Goshen Central High School |
| City | Goshen |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Goshen |
| Carport Y/N | No |
| Elementary School | Scotchtown Avenue |
| Property Attached Y/N | No |
| Tax Annual Amount | 18781 |
| Middle/Junior High School | C J Hooker Middle School |
| Property Condition | Actual,Updated/Remodeled |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Goshen |
| Elementary School District | Goshen |
| PostalCity | New Hampton |
| AttributionContact | 201-768-9300 |
| Listing Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Other, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Full Bath,Built-in Features,Ceiling Fan(s),Chefs Kitchen,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Marble Counters,Natural Woodwork,Open Floorplan,Open Kitchen,Primary Ba |
|---|---|
| Flooring | Carpet,Hardwood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 7 |
| General Features | First Floor Full Bath,Built-in Features,Ceiling Fan(s),Chefs Kitchen,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Marble Counters,Natural Woodwork,Open Floorplan,Open Kitchen |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Off Street,Other,Private,Storage |
|---|---|
| Water Source | Well |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, Other, Private, Storage |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the