Property Attributes
- MLS#1054676
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityRye Brook
- NeighborhoodKingfield
- Zip10573
- StyleModern
- Year Built2019
- Taxes$ 39403
- Price$ 1,695,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
A rare Cypress end unit at Kingfield, this beautifully appointed home stands out for its soaring vaulted ceilings, first-floor primary suite, and private perimeter setting. The main level is bright and dramatic, with an upgraded island kitchen opening to expansive living and dining spaces and French doors leading to a large bluestone terrace. The primary suite offers true one-level convenience with a spa-like bath, generous dressing room, and nearby laundry. Upstairs, an open loft overlooks the main living area and connects two spacious en-suite bedrooms. The finished lower level adds more than 838 square feet with a full bath and flexible space for a media room, office, gym, or guests. Just down the street from the clubhouse, the home combines privacy with easy access to Kingfield’s heated pool and spa, fitness center, club room, walking trail, and playground. Comprehensive HOA maintenance includes the home’s exterior, roof, siding, windows, doors, landscaping, snow removal, and homeowner’s insurance, making this an exceptional opportunity for easy, low-maintenance living in Rye Brook.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruno M Ponterio Ridge Street Schoo Elementary School | Blind Brook-Rye Middle School | Blind Brook High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Other |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,See Remarks,Sewer Connected,Trash Collection Public,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Gas Range,Humidifier,Microwave,Other,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 890 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Other,Pool Service,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Modern,Other |
| Security Features | Fire Sprinkler System,Key Card Entry,Other |
| Construction Materials | Advanced Framing Technique,Batts Insulation,Foam Insulation,Frame,HardiPlank Type,Other |
| Year Built | 2019 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4805-129-000-00025-001-0001-0340000 |
| Community Features | Clubhouse,Fitness Center,Other,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Westchester County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Landscaping,Maintenance,Maintenance Grounds,Other,Parking,Playground,Pool,Recreation Facilities,Security,Snow Removal,Spa/Hot Tub |
| HOA | Yes |
| Subdivision Name | Kingfield |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 4 |
| Directions | Hutchinson River Pkwy North to exit 19B. Right on to King St.,1.5 Miles to International Drive on the left. Right on Rose Lane and Honeysuckle Lane to #15 |
| High School | Blind Brook High School |
| City | Rye Town |
| Senior Community Y/N | No |
| High School District | Blind Brook-Rye |
| Carport Y/N | No |
| Elementary School | Bruno M Ponterio Ridge Street Schoo |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 39403 |
| Middle/Junior High School | Blind Brook-Rye Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Blind Brook-Rye |
| Elementary School District | Blind Brook-Rye |
| Tax Assessed Value | 1611000 |
| PostalCity | Rye Brook |
| AttributionContact | 917-975-9732 |
| Listing Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Range, Humidifier, Microwave, Other, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Chandelier,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Marble Counters,Primary Bathroom,Mas |
|---|---|
| Basement | Finished,Full,See Remarks |
| Flooring | Ceramic Tile,Combination,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement Features | Finished, Full, See Remarks |
| Basement (Y/N) | Yes |
| Window Features | Casement,Double Pane Windows,Insulated Windows,Oversized Windows,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Chandelier,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Marble Counters,Primary Bathroom |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Private |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Private |
| Foundation Details | Other |
| Building Area Total | 4667 |
| Waterfront Y/N | No |
| Builder Model | Cypress |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the